| גופים מוסדיים |
|---|
| Blackrock Inc. | 5.48% | 63,894,301 | 7,769.5 | 30/06/2026 |
| Harel Insurance Investments & | 4.13% | 48,138,805 | 5,853.7 | 30/06/2026 |
| Phoenix Financial Ltd. | 3.68% | 42,933,367 | 5,220.7 | 30/06/2026 |
| WCM Investment Management, LLC | 3.55% | 41,315,232 | 5,023.9 | 30/06/2026 |
| Clal Insurance Enterprises Hol | 3.48% | 40,596,506 | 4,936.5 | 30/06/2026 |
| Menora Mivtachim Holdings Ltd. | 3.42% | 39,854,383 | 4,846.3 | 30/06/2026 |
| Migdal Insurance & Financial H | 3.34% | 38,922,212 | 4,732.9 | 30/06/2026 |
| NORGES BANK | 2.77% | 32,299,753 | 3,927.6 | 30/06/2026 |
| FMR, LLC | 2.60% | 30,258,016 | 3,679.4 | 30/06/2026 |
| Lingotto Investment Management | 1.73% | 20,205,943 | 2,457 | 30/06/2026 |
| קרנות |
|---|
| Vanguard Total International S | 1.47% | 17,083,534 | 2,077.4 | 31/07/2026 |
| WCM Focused International Grow | 1.14% | 13,253,660 | 1,611.6 | 30/06/2026 |
| Vanguard Developed Markets Ind | 0.97% | 11,344,396 | 1,379.5 | 30/06/2026 |
| New Economy Fund | 0.81% | 9,410,795 | 1,144.4 | 30/06/2026 |
| iShares Core MSCI EAFE ETF | 0.75% | 8,751,220 | 1,064.1 | 31/08/2026 |
| Fidelity International Index F | 0.39% | 4,526,975 | 550.5 | 31/07/2026 |
| Fidelity Rutland Square TRT II | 0.37% | 4,356,745 | 529.8 | 31/07/2026 |
| New World Fund Inc | 0.37% | 4,306,200 | 523.6 | 31/07/2026 |
| iShares MSCI EAFE ETF | 0.36% | 4,149,662 | 504.6 | 31/08/2026 |
| BlackRock Health Sciences Oppo | 0.27% | 3,121,339 | 379.6 | 31/05/2026 |
| בעלי עניין מבפנים |
|---|
| Elstein Amir | 0.18% | 2,118,460 | – | 05/06/2026 |
| Francis Richard D | 0.10% | 1,177,530 | – | 05/06/2026 |
| Barer Sol J | 0.04% | 448,011 | – | 05/06/2026 |
| Sabag Mark | 0.02% | 224,940 | – | 17/03/2026 |
| Hughes Eric A | 0.01% | 134,877 | – | 03/08/2026 |
| Lieberman Gerald M | 0.01% | 130,149 | – | 05/06/2026 |
| Crane Rosemary A | 0.01% | 127,739 | – | 05/06/2026 |
| Nisen Perry D | 0.01% | 119,807 | – | 05/06/2026 |
| Fox Christine | 0.01% | 75,010 | – | 04/03/2026 |
| Mignone Roberto A. | – | – | – | 18/09/2026 |